The information on this page is what you entered on your attendee page. Please make any changes there. If one of your social links is wrong or missing, please enter a complete link.
If you don't want to be on this list, please toggle 'Join the public attendee list' checkbox on your attendee page. If you do want to be on this list but aren't, do the same, or buy a ticket.
This list is refreshed by hand, so it may take a little while before changes show up.
So far we have 97 total attendees, of which 21 (21%) declined to be listed.
Of the 76 attendees on the public list, 17 are on Mastodon, 35 on Bluesky, and 41 on LinkedIn.
| Name | Company | Socials | Country |
|---|---|---|---|
| Adam Gamble | Pitch | DE | |
| Adrian Holovaty | Soundslice | NL | |
| Akshay Choudhry | FLOYT Mobility | DE | |
| Aleksey Kulikov | Treo.sh | SI | |
| Alexander Dunaev | Igalia | ES | |
| Andrea Cardinali | Performize | IT | |
| Andrea Verlicchi | Speed Kit | IT | |
| Andrew Betts | Bloomberg | GB | |
| Barry Pollard | IE | ||
| Bas Schouten | Mozilla | NL | |
| Brian Ramirez | Speed Kit | DE | |
| Christian Schaefer | Schepp | DE | |
| Cory Miller | Kit | AT | |
| Dan Gayle | Shopify | US | |
| Dave Letorey | London Web Standards | GB | |
| Erik Witt | Speed Kit | DE | |
| Erwin Hofman | RUMvision | NL | |
| Estela Franco | Shopify | ES | |
| Fabian Krumbholz | Speed Kit | DE | |
| Florian Bücklers | Speed Kit | DE | |
| Gabriel Bahniuk | Scalable Capital | DE | |
| Georgi Petrov | UXIFY | US | |
| Harry Roberts | CSS Wizardry | GB | |
| Hilko Holweg | heise online | DE | |
| Ivailo Hristov | UXIFY | BG | |
| Ivan Akulov | Framer | NL | |
| Jason Williams | Bloomberg | GB | |
| Jesper Ingels | iO | NL | |
| Jordy Scholing | RUMvision | NL | |
| José Dapena Paz | Igalia | ES | |
| Juanjo Espana Benito | FLOYT Mobility | DE | |
| Karlijn Löwik | RUMvision | NL | |
| Kevin Farrugia | MT | ||
| Kirill Anoshin | ServiceTitan, Inc | US | |
| Leon Brocard | Fastly | GB | |
| Lukas Stracke | Sentry | AT | |
| Marc Görtz | FLOYT Mobility | DE | |
| Marcel Schmitz | PictoMessages | PT | |
| Maria | GB | ||
| Mark Zeman | SpeedCurve | NZ | |
| Marko Ilic | Microsoft | RS | |
| Mateusz Krzeszowiak | Shopify | PL | |
| Mike Ezzati | AutoScout24 | NL | |
| Nayeem Badhusha Mohamed | Zoho Corporation | IN | |
| Nic Jansma | Cloudflare | US | |
| Nicholas Deschenes | Sentry | CA | |
| Nishu Goel | epilot | DE | |
| Patrick Meenan | US | ||
| Patrycjusz Szydło | Grupa Pracuj | PL | |
| Pau Fabrega Rodriguez Roda | MediaMarkt Saturn | ES | |
| Paul Calvano | Etsy | US | |
| Paul Williams | Bloomberg | GB | |
| Peter-Paul Koch | Web Conferences Amsterdam | NL | |
| Pierre Dedy | FLOYT Mobility | DE | |
| Ralf Prescher | mobile.de | DE | |
| Rasmus Hjorth | Vertica | DK | |
| Riccardo Margiotta | Arnold Clark Automobiles | GB | |
| Robin Marx | Akamai Technologies | BE | |
| Roderick Gadellaa | De Correspondent | NL | |
| Ryan Townsend | Cloudflare | GB | |
| Sefer Turan | Hoboware | NL | |
| Sergey Chernyshev | Cloudflare | US | |
| Siarhei Lunski | Box | PL | |
| Sigrid Huemer | Sentry | AT | |
| Simeon Totev | UXIFY | BG | |
| Stoyan Stefanov | Augmented Second | US | |
| Stéphanie Walter | Maltem Consulting | LU | |
| Tammy Everts | Embrace | CA | |
| Thor Madsen-Holm | Vertica | DK | |
| Tim Kadlec | Cloudflare | US | |
| Tristan Bessoussa | WAMIZ (NESTLE) | FR | |
| Vishnu Mahendiren | Zoho Corporation | IN | |
| Vlad Jerca | Hoboware | NL | |
| William Killerud | Vend Marketplaces | NO | |
| Yoav Weiss | Shopify | FR | |
| Yuliia Boiko | FLOYT Mobility | DE |
See you there?














